<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>123 Brackets &#124; TV Brackets Articles &#187; TV brackets</title>
	<atom:link href="http://www.123brackets.co.uk/articles/category/tv-brackets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.123brackets.co.uk/articles</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 13:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Loud TV ads and TV brackets</title>
		<link>http://www.123brackets.co.uk/articles/loud-tv-ads-and-tv-brackets-2050</link>
		<comments>http://www.123brackets.co.uk/articles/loud-tv-ads-and-tv-brackets-2050#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:29:25 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[TV brackets]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2050</guid>
		<description><![CDATA[There are many reasons why we buy TV brackets, but generally speaking, it isn’t so that we can see and hear the ads better. Despite this, many people are of the opinion that broadcasters whack up the volume when it’s the ad break – something they will generally deny. However, in the US, the Federal [...]]]></description>
			<content:encoded><![CDATA[<p>There are many reasons why we buy TV brackets, but generally speaking, it isn’t so that we can see and hear the ads better. Despite this, many people are of the opinion that broadcasters whack up the volume when it’s the ad break – something they will generally deny.</p>
<p>However, in the US, the Federal Communications Commission (FCC) has felt it necessary to pass a new regulation requiring broadcasters to keep the volume for TV programmes and adverts equal.</p>
<p>FCC chairman, Julius Genachowski, said:</p>
<blockquote><p>“Most of us have … experienced this ourselves: You’re watching your favourite television program, or the news, and all of a sudden, a commercial comes on, and it sounds like someone turned up the volume — but no one did. Today, the FCC is quieting a persistent problem of the television age: loud commercials.”</p></blockquote>
<p>The FCC has received 6,000 complaints about loud adverts since 2008. While this doesn’t sound like many, the gripe is supported by research from the Consumers’ Union, which found that the issue was a top grievance in 21 of its last 25 quarterly reports.</p>
<p>The new rule will apply to all broadcasters, be they cable, satellite or terrestrial, although unfortunately, it won’t be implemented until this time next year.</p>
<p>Until then, the FCC helpfully reminds people that they have a volume control on their remote control and that the mute button ‘is also useful to control excessively loud audio’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/loud-tv-ads-and-tv-brackets-2050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital TV in India and TV brackets</title>
		<link>http://www.123brackets.co.uk/articles/digital-tv-in-india-and-tv-brackets-2048</link>
		<comments>http://www.123brackets.co.uk/articles/digital-tv-in-india-and-tv-brackets-2048#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:28:46 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[TV brackets]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2048</guid>
		<description><![CDATA[We use TV brackets not only to save space in our rooms, but also to improve the TV viewing experience. Flat screens mean we can now mount our TVs on the wall, improving our view, but they also have a downside. Bizarrely, this downside is the result of another strength. As a flat screen saves [...]]]></description>
			<content:encoded><![CDATA[<p>We use TV brackets not only to save space in our rooms, but also to improve the TV viewing experience. Flat screens mean we can now mount our TVs on the wall, improving our view, but they also have a downside. </p>
<p>Bizarrely, this downside is the result of another strength. As a flat screen saves a lot of space, we can have much larger screens as well. This comes at a cost, because above a certain size, normal resolution loses sharpness. This is the main reason why high definition TV is becoming more common. On smaller screens, you can’t really see any improvement, but the larger the screen, the more important it becomes.</p>
<p>We can get high definition video from multiple sources. Blu-ray discs were one of the first ways of seeing HD footage, but now it is increasingly available via conventional TV services. However, it does require a digital signal. In India, this is being addressed by a new bill which will see the digitisation of cable services.</p>
<p>This will benefit both broadcasters and consumers. There could be more channels on offer as well as superior viewing. In India, where between 75 and 80 per cent of TV homes have cable, this will have a huge impact.</p>
<p>In a way, digital TV and TV brackets go hand in hand. They combine with flat screen TVs to provide a superior viewing experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/digital-tv-in-india-and-tv-brackets-2048/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD TV viewing angle can be addressed with TV brackets</title>
		<link>http://www.123brackets.co.uk/articles/lcd-tv-viewing-angle-can-be-addressed-with-tv-brackets-2046</link>
		<comments>http://www.123brackets.co.uk/articles/lcd-tv-viewing-angle-can-be-addressed-with-tv-brackets-2046#comments</comments>
		<pubDate>Sun, 25 Dec 2011 11:28:06 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[TV brackets]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2046</guid>
		<description><![CDATA[3M have commissioned research into what consumers want from their LCD TVs. One of the findings was that people expect brightness and picture quality, no matter what the viewing angle. TV brackets allow you to rotate a TV screen to face wherever you want, but it is impossible for everyone to sit in the optimum [...]]]></description>
			<content:encoded><![CDATA[<p>3M have commissioned research into what consumers want from their LCD TVs. One of the findings was that people expect brightness and picture quality, no matter what the viewing angle. TV brackets allow you to rotate a TV screen to face wherever you want, but it is impossible for everyone to sit in the optimum viewing position when there are multiple viewers. </p>
<p>Las Vegas research firm, CBS Vision carried out the study which showed that older viewers were even more concerned about picture quality from different angles, expecting brightness and clarity regardless.</p>
<p>3M physicist Dave Lamb, the scientific adviser on the study, said: </p>
<blockquote><p>&#8220;We wanted to understand how important wide-angle luminance — a combination of off-axis viewing and brightness — was to consumers, since this is something 3M technology enhances. This study shows that wide-angle luminance is very important, even if consumers are not initially aware of the measurement.”</p></blockquote>
<p>It seems consumers don’t always realise that the way they watch an LCD TV has an impact on the image they see. Around 44 per cent of people were unaware that the viewing angle had an impact.</p>
<p>Even so, with 84 per cent of respondents saying that they view their TV from different angles, we can easily the importance of mobile TV brackets. Swivelling and cantilever brackets minimise the problems associated with viewing from an angle, as well as providing a better view in a more basic sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/lcd-tv-viewing-angle-can-be-addressed-with-tv-brackets-2046/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV brackets and what viewers look like</title>
		<link>http://www.123brackets.co.uk/articles/tv-brackets-and-what-viewers-look-like-2042</link>
		<comments>http://www.123brackets.co.uk/articles/tv-brackets-and-what-viewers-look-like-2042#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:17:32 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[TV brackets]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2042</guid>
		<description><![CDATA[In most homes, the TV is the centre of attention. Mounted on TV brackets in pride of place, it is the object that is looked at more than any other. However, a French photographer, Olivier Culmann, has spent several years recording what we viewers look like. Culmann has trained his camera on TV watchers throughout [...]]]></description>
			<content:encoded><![CDATA[<p>In most homes, the TV is the centre of attention. Mounted on TV brackets in pride of place, it is the object that is looked at more than any other. However, a French photographer, Olivier Culmann, has spent several years recording what we viewers look like.</p>
<p>Culmann has trained his camera on TV watchers throughout the world, capturing the positions and facial expressions we adopt when indulging in this most common of pastimes. He says the aim was to try and capture the moment when people zoned out, becoming wholly absorbed by what they were watching, be it a film, soap opera or football match.</p>
<p>The people in his photos are in all sorts of positions, curled up on settees, in bed. They are sometimes alone, or with family or friends. However, whether they are in India or Mexico, all are transfixed.</p>
<p>The main challenge was to get the viewers to forget he was there, because he took the pictures himself rather than relying on automated technology. This demanded that he spend hours watching people watch TV until they relaxed and got sucked in.</p>
<p>There were other issues too. In Morocco, people wouldn’t let him into their house without giving him tea and he would sometimes spend a full day in a home before they could relax. Even then, many weren’t comfortable with being photographed. He said India was easiest because people liked being photographed and he would often be invited in after simply knocking on a door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/tv-brackets-and-what-viewers-look-like-2042/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV brackets and television viewing via games consoles</title>
		<link>http://www.123brackets.co.uk/articles/tv-brackets-and-television-viewing-via-games-consoles-2036</link>
		<comments>http://www.123brackets.co.uk/articles/tv-brackets-and-television-viewing-via-games-consoles-2036#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:15:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[TV brackets]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2036</guid>
		<description><![CDATA[Games consoles are really nothing more than computers built and packaged for playing games. These days, that fact is becoming more and more obvious as additional services are provided. Perhaps chief among these is access to internet TV. It allows people to watch on-demand programming from their settee on a large screen mounted on TV [...]]]></description>
			<content:encoded><![CDATA[<p>Games consoles are really nothing more than computers built and packaged for playing games. These days, that fact is becoming more and more obvious as additional services are provided. Perhaps chief among these is access to internet TV. It allows people to watch on-demand programming from their settee on a large screen mounted on TV brackets. This is much more convenient than using a laptop or desktop PC and so this feature of modern games consoles is becoming ever more popular.</p>
<p>Internet TV can be accessed via the Xbox 360, PlayStation 3 and the Wii and according to a recent survey conducted by Nielsen, it is increasingly common for people to do so. Around 14 per cent of the usage of the Xbox 360 is now accounted for by TV viewing compared to 10 per cent a year ago. 15 per cent of PS3 usage is for video streaming, while 33 per cent of Wii usage is for TV. The Xbox and PS3 figures do not include paid downloads, which account for a further five per cent of total usage time.</p>
<p>This means that games consoles are actually the most popular way to watch high-definition TV. Ailing TV networks will be taking note and attempting to establish deals to get their content accessible.</p>
<p>The online streaming service Netflix is doing particularly well out of games console owners, which account for half of its user base. The PS3 and Xbox are also DVD players and in fact the PS3 is also considered the best-selling Blu-ray player as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/tv-brackets-and-television-viewing-via-games-consoles-2036/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new TV and TV brackets for Christmas</title>
		<link>http://www.123brackets.co.uk/articles/a-new-tv-and-tv-brackets-for-christmas-2032</link>
		<comments>http://www.123brackets.co.uk/articles/a-new-tv-and-tv-brackets-for-christmas-2032#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:04:31 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[TV brackets]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2032</guid>
		<description><![CDATA[Buying a new television is really exciting and plenty of people are doing it at this time of year. This is the time of year when people decide to invest in a plasma TV or a LCD or LED television, so that they can really sit back and watch some festive viewing in style. There’s [...]]]></description>
			<content:encoded><![CDATA[<p>Buying a new television is really exciting and plenty of people are doing it at this time of year. This is the time of year when people decide to invest in a plasma TV or a LCD or LED television, so that they can really sit back and watch some festive viewing in style. </p>
<p>There’s nothing better than gathering the family around your new television and settling down to watch some Christmas films. But this can only be done if your television is correctly mounted and for this, you need TV brackets. </p>
<p>It’s important that you invest in TV brackets, because it is these that will help to keep your television safe and secure. With the help of the right TV brackets, you can ensure that your television is properly mounted, so that it is not likely to get damaged or broken. But as well as this, the right TV bracket can help you to have an even better viewing experience. For example, by choosing a cantilever bracket, you can mount your television in a corner and there are plenty of other options too. </p>
<p>This is the perfect time to choose a new television for your home, but remember that you always need the TV brackets to match. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/a-new-tv-and-tv-brackets-for-christmas-2032/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube and TV brackets</title>
		<link>http://www.123brackets.co.uk/articles/youtube-and-tv-brackets-2029</link>
		<comments>http://www.123brackets.co.uk/articles/youtube-and-tv-brackets-2029#comments</comments>
		<pubDate>Sat, 17 Dec 2011 11:31:22 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[TV brackets]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2029</guid>
		<description><![CDATA[We’ve previously looked at how YouTube’s new long form offerings won’t negate the need for TV brackets, but there’s more to the development than that. Yes, YouTube is increasingly available on home TVs via all manner of modern gadgets and gizmos, but the easy access to it may have another effect. YouTube’s 100 premium channels [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve previously looked at how YouTube’s new long form offerings won’t negate the need for TV brackets, but there’s more to the development than that. Yes, YouTube is increasingly available on home TVs via all manner of modern gadgets and gizmos, but the easy access to it may have another effect.</p>
<p>YouTube’s 100 premium channels change the face of TV broadcasting. It means that programming is no longer a geographic thing. Someone in New Zealand or Fiji can watch the same things as someone in Wales or Guatemala.</p>
<p>This means much more content – a world of content, in fact. It also means watching what you want, when you want to, which is a huge advantage for the viewer.</p>
<p>It may also lead to better entertainment. This is not simply because you can find new, better programmes, but also because there is more competition. Any broadcaster who produces a great series can reap greater reward, so there is more incentive to get things right. Equally, make something lacklustre and it is likely to get lost in the ocean of choice.</p>
<p>The barriers for entry are also lower. YouTube already has its stars, but as technology has improved, home-made video has improved too. It’s possible to make something reasonably professional at minimal cost. Furthermore, if you make something good, it will now be available through people’s TVs, not just via their PCs and laptops, meaning you can potentially command a much larger audience. All of this could be good news for viewers in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/youtube-and-tv-brackets-2029/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 and TV brackets</title>
		<link>http://www.123brackets.co.uk/articles/xbox-360-and-tv-brackets-2027</link>
		<comments>http://www.123brackets.co.uk/articles/xbox-360-and-tv-brackets-2027#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:30:54 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[TV brackets]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2027</guid>
		<description><![CDATA[These days, you can access all manner of TV programmes on the web via your Xbox. The great benefit of this is that you can watch them on a TV correctly positioned with the aid of TV brackets, rather than hunching over a laptop, enduring a small screen and giving yourself neck ache. The latest [...]]]></description>
			<content:encoded><![CDATA[<p>These days, you can access all manner of TV programmes on the web via your Xbox. The great benefit of this is that you can watch them on a TV correctly positioned with the aid of TV brackets, rather than hunching over a laptop, enduring a small screen and giving yourself neck ache.</p>
<p>The latest Xbox 360 update brings live TV to the games console, as well as an expanded on-demand offering. You can pretty much get rid of your set-top box, it would seem – particularly if you’re in the US, where HBO, Comedy Central and PBS are all available.</p>
<p>Microsoft has gone to great lengths to establish partnerships with many major broadcasters, although you’ll still need to subscribe to their channels in order to see their video content.</p>
<p>However, this development is not so significant as the earlier one that allowed Xbox owners to play online video through their TV sets. This is undoubtedly the future of TV and it is only the relative paucity of high quality on-demand programming that is holding it back from becoming the normal way we interact with our TVs.</p>
<p>Increasingly, we will be able to watch whatever we want, whenever we want to. No longer will we be limited by what is being broadcast or what we have already recorded on a digital video recorder. We will simply select from a giant online video archive and then press play. Furthermore, we will do this on our current TV sets – the ones that give us the optimum viewing experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/xbox-360-and-tv-brackets-2027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas films and TV brackets</title>
		<link>http://www.123brackets.co.uk/articles/christmas-films-and-tv-brackets-2023</link>
		<comments>http://www.123brackets.co.uk/articles/christmas-films-and-tv-brackets-2023#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:29:40 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[TV brackets]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2023</guid>
		<description><![CDATA[We have to admit that one of the most exciting things about Christmas is the prospect of all the films we will watch. Winter is cold and dark and we can’t go outside for long. Furthermore, most have us have a few days off at this time of year, so it’s an opportunity to relax [...]]]></description>
			<content:encoded><![CDATA[<p>We have to admit that one of the most exciting things about Christmas is the prospect of all the films we will watch. Winter is cold and dark and we can’t go outside for long. Furthermore, most have us have a few days off at this time of year, so it’s an opportunity to relax and laze about without feeling too guilty. We might not have the same enthusiasm for presents as we did as a child, but there’s something about Christmas TV that appeals, even if the programmes themselves don’t always deliver.</p>
<p>This year, thanks to the proliferation of TV channels, there will be no fewer than 656 films shown in the UK on Christmas Eve, Christmas Day and Boxing Day. However, you’ll be forgiven for experiencing a sense of déjà vu with a few of them, as only 13 are premieres. The rest have all been on TV before. That represents a 19 per cent drop in first showings compared to last year.</p>
<p>All the same, that’s a 23 per cent increase in films shown overall compared to 2010. You certainly won’t have seen them all. Classics such as The Wizard of Oz, Lawrence of Arabia and ET may be familiar, but might even warrant a repeat viewing.</p>
<p>The premieres that are showing are mostly kids’ films, such as Monsters vs Aliens and Ratatouille, both of which are scheduled on BBC One on Christmas Day. Pay-to-view TV channels are surprisingly light on film premieres. Harry Potter and the Deathly Hallows Part 1 and The King’s Speech are the only ones, appearing on the perhaps inaccurately named Sky Premiere.</p>
<p>Whatever you do choose to watch, make sure you have TV brackets. Long hours of Christmas TV viewing can lead to neck and back ache if your TV is incorrectly positioned. It’s harder work than it looks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/christmas-films-and-tv-brackets-2023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year watching soaps warrants a TV bracket</title>
		<link>http://www.123brackets.co.uk/articles/a-year-watching-soaps-warrants-a-tv-bracket-2019</link>
		<comments>http://www.123brackets.co.uk/articles/a-year-watching-soaps-warrants-a-tv-bracket-2019#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:27:45 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[TV brackets]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2019</guid>
		<description><![CDATA[Most of us underestimate the volume of TV that we watch. We know it is something we do most days, but we generally don’t see how much it all adds up to over time. Some people decide not to mount their TV on the wall using a TV bracket on the grounds that they don’t [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us underestimate the volume of TV that we watch. We know it is something we do most days, but we generally don’t see how much it all adds up to over time. Some people decide not to mount their TV on the wall using a TV bracket on the grounds that they don’t watch much TV. That is rarely true and even if it were, a bracket still clears space in your living room by allowing you to remove the table or cabinet the TV would otherwise be standing on.</p>
<p>Recent research has revealed that the average Brit spends almost a year of their life watching soaps. According to Dalepak research, around 33.9 million people watch one episode of a soap opera or more each week. The average person spends 143 minutes doing so.</p>
<p>If you multiply that to get a figure for the average lifetime, it works out as 336 days of solid viewing. Not insignificant.</p>
<p>The survey also looked at a few other aspects of soap operas, finding that Richard Hillman was considered the top soap opera villain. The famous serial killer character beat Dirty Den and Nick Cotton, both of Eastenders.</p>
<p>In terms of the best soap family, Coronation Street again emerged on top, this time thanks to the Duckworths, who pipped the Mitchells of Eastenders. However, Eastenders was considered to have had the best storyline, thanks to the 2001 Phil Mitchell whodunit story.</p>
<p>Anne Claypole, marketing manager for Dalepak, said: </p>
<blockquote><p>&#8220;We Brits love nothing more than to watch our favourite soaps, they are part of our cultural make-up and we love them because of that. However, it is extraordinary to think that on average we spend a year of our lives sat in front of the television watching our favourite soaps.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/a-year-watching-soaps-warrants-a-tv-bracket-2019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

