<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>123 Brackets &#124; TV Brackets Articles</title>
	<atom:link href="http://www.123brackets.co.uk/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.123brackets.co.uk/articles</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 13:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>EastEnders and TV brackets were the real winners this Christmas</title>
		<link>http://www.123brackets.co.uk/articles/eastenders-and-tv-brackets-were-the-real-winners-this-christmas-2054</link>
		<comments>http://www.123brackets.co.uk/articles/eastenders-and-tv-brackets-were-the-real-winners-this-christmas-2054#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:11:55 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[TV News]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2054</guid>
		<description><![CDATA[It has been revealed that EastEnders came out on top in the ratings ware for Christmas Day this year. Remarkably, this is the third year in a row that this has happened. Overnight figures showed that 10.2 million viewers tuned in to the BBC soap at its peak, while Coronation Street and ITV had to [...]]]></description>
			<content:encoded><![CDATA[<p>It has been revealed that EastEnders came out on top in the ratings ware for Christmas Day this year. Remarkably, this is the third year in a row that this has happened.</p>
<p>Overnight figures showed that 10.2 million viewers tuned in to the BBC soap at its peak, while Coronation Street and ITV had to settle for an audience of 9.9 million. The average for the former was 9.9 million with the latter drawing in 9.3 million.</p>
<p>The BBC’s George Entwistle, commenting on the figures, said:</p>
<blockquote><p>&#8220;The breadth and quality of the BBC&#8217;s output has been really impressive across all genres and today&#8217;s figures are testament to that.&#8221;</p></blockquote>
<p>However, despite the strong showing from the BBC, overall, ITV still managed to hold a strong position, with the Christmas special of Downton Abbey following the top two, with fourth place going to Doctor Who on BBC One.</p>
<p>Other programmes watched by British viewers on Christmas Day included The Queen’s Speech, Strictly Come Dancing and the return of 90s hit Absolutely Fabulous. ITV also had Emmerdale and All Star Family Fortunes to fall back on too.</p>
<p>Most of these popular TV shows will have been watched on flat screen televisions mounted onto the wall using TV brackets. These popular accessories ensure that viewers can get the most from their TV sets. </p>
<p>At Christmas-time, when TV viewing is at its peak, these wall mounts are great at letting the whole family see the screen and enjoy the day of top entertainment. If you don’t have them, you can order them online today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/eastenders-and-tv-brackets-were-the-real-winners-this-christmas-2054/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make getting TV wall brackets one of your New Year’s resolutions</title>
		<link>http://www.123brackets.co.uk/articles/make-getting-tv-wall-brackets-one-of-your-new-years-resolutions-2052</link>
		<comments>http://www.123brackets.co.uk/articles/make-getting-tv-wall-brackets-one-of-your-new-years-resolutions-2052#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:20:35 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[TV bracket advice]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2052</guid>
		<description><![CDATA[With New Year’s Eve now just a few days away, this is the ideal time to reflect and contemplate what you want to do differently next year. New Year’s resolutions are the ideal way to set personal goals and optimise your lifestyle. One of the most popular pursuits is still watching TV, but there are [...]]]></description>
			<content:encoded><![CDATA[<p>With New Year’s Eve now just a few days away, this is the ideal time to reflect and contemplate what you want to do differently next year. New Year’s resolutions are the ideal way to set personal goals and optimise your lifestyle.</p>
<p>One of the most popular pursuits is still watching TV, but there are still plenty of people out there who have never considered buying TV wall mounts for their flat panel TV. This may just be because they see it as too much trouble to wall-mount these expensive devices, or they might not fully understand all the benefits.</p>
<p>It is a shame if you have never considered the positives that TV wall brackets can bring to the TV viewing experience. You can free up so much more space in a room that could be used for an alternative purpose. But it is not just this reason as to why many have decided to opt for these handy little accessories.</p>
<p>Some varieties of wall bracket allow you the flexibility to move the display around until you get the most convenient angle. This is so much better than simply placing your TV on a table, which is not only much lower down but is not really as suitable for seeing the screen clearly. You would not expect to go to the cinema and look down at a screen placed on the floor. So make it a priority to invest in TV wall brackets and make 2012 a year to remember.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/make-getting-tv-wall-brackets-one-of-your-new-years-resolutions-2052/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen sizes announced for Apple TV on TV brackets</title>
		<link>http://www.123brackets.co.uk/articles/screen-sizes-announced-for-apple-tv-on-tv-brackets-2058</link>
		<comments>http://www.123brackets.co.uk/articles/screen-sizes-announced-for-apple-tv-on-tv-brackets-2058#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:57:25 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[TV News]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2058</guid>
		<description><![CDATA[It has been reported that the much-anticipated Apple television, which is due out at some point during the next year, is to be offered in both 32 and 37-inch screens. The Washington Post has revealed that the “iTV” sets will be available between the second and third quarters of 2012. Digitimes has claimed that &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>It has been reported that the much-anticipated Apple television, which is due out at some point during the next year, is to be offered in both 32 and 37-inch screens.</p>
<p>The Washington Post has revealed that the “iTV” sets will be available between the second and third quarters of 2012.</p>
<p>Digitimes has claimed that &#8220;The displays of the new iTV sets will focus on 32- and 37-inch sizes initially, noted sources in the supply chain.&#8221;</p>
<p>Whenever Apple announces a new piece of gadgetry the world sits up and takes notice. This is bound to be no different with consumers eager to find out all the features and technological wizardry installed in these devices.</p>
<p>If this news is indeed true then it is certainly good news for those who like to mount their TVs on the wall using TV brackets. They will be pleased to find out that these two standard sizes have been chosen by Apple for the flagship machines.</p>
<p>What is not clear at this point is the naming of the television as iTV in the UK sounds the same as the broadcaster ITV, so it remains to be seen whether these reports have got inside information in this regard.</p>
<p>No matter what the Apple TV is finally called, what is expected of the device is Siri voice activated control to do such things as change channels, similar to the service enjoyed by iPhone 4S users.</p>
<p>Larger sets are bound to follow in due course, to appease the demands of home cinema consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/screen-sizes-announced-for-apple-tv-on-tv-brackets-2058/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loud TV ads and TV brackets</title>
		<link>http://www.123brackets.co.uk/articles/loud-tv-ads-and-tv-brackets-2050</link>
		<comments>http://www.123brackets.co.uk/articles/loud-tv-ads-and-tv-brackets-2050#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:29:25 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[TV brackets]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2050</guid>
		<description><![CDATA[There are many reasons why we buy TV brackets, but generally speaking, it isn’t so that we can see and hear the ads better. Despite this, many people are of the opinion that broadcasters whack up the volume when it’s the ad break – something they will generally deny. However, in the US, the Federal [...]]]></description>
			<content:encoded><![CDATA[<p>There are many reasons why we buy TV brackets, but generally speaking, it isn’t so that we can see and hear the ads better. Despite this, many people are of the opinion that broadcasters whack up the volume when it’s the ad break – something they will generally deny.</p>
<p>However, in the US, the Federal Communications Commission (FCC) has felt it necessary to pass a new regulation requiring broadcasters to keep the volume for TV programmes and adverts equal.</p>
<p>FCC chairman, Julius Genachowski, said:</p>
<blockquote><p>“Most of us have … experienced this ourselves: You’re watching your favourite television program, or the news, and all of a sudden, a commercial comes on, and it sounds like someone turned up the volume — but no one did. Today, the FCC is quieting a persistent problem of the television age: loud commercials.”</p></blockquote>
<p>The FCC has received 6,000 complaints about loud adverts since 2008. While this doesn’t sound like many, the gripe is supported by research from the Consumers’ Union, which found that the issue was a top grievance in 21 of its last 25 quarterly reports.</p>
<p>The new rule will apply to all broadcasters, be they cable, satellite or terrestrial, although unfortunately, it won’t be implemented until this time next year.</p>
<p>Until then, the FCC helpfully reminds people that they have a volume control on their remote control and that the mute button ‘is also useful to control excessively loud audio’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/loud-tv-ads-and-tv-brackets-2050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital TV in India and TV brackets</title>
		<link>http://www.123brackets.co.uk/articles/digital-tv-in-india-and-tv-brackets-2048</link>
		<comments>http://www.123brackets.co.uk/articles/digital-tv-in-india-and-tv-brackets-2048#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:28:46 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[TV brackets]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2048</guid>
		<description><![CDATA[We use TV brackets not only to save space in our rooms, but also to improve the TV viewing experience. Flat screens mean we can now mount our TVs on the wall, improving our view, but they also have a downside. Bizarrely, this downside is the result of another strength. As a flat screen saves [...]]]></description>
			<content:encoded><![CDATA[<p>We use TV brackets not only to save space in our rooms, but also to improve the TV viewing experience. Flat screens mean we can now mount our TVs on the wall, improving our view, but they also have a downside. </p>
<p>Bizarrely, this downside is the result of another strength. As a flat screen saves a lot of space, we can have much larger screens as well. This comes at a cost, because above a certain size, normal resolution loses sharpness. This is the main reason why high definition TV is becoming more common. On smaller screens, you can’t really see any improvement, but the larger the screen, the more important it becomes.</p>
<p>We can get high definition video from multiple sources. Blu-ray discs were one of the first ways of seeing HD footage, but now it is increasingly available via conventional TV services. However, it does require a digital signal. In India, this is being addressed by a new bill which will see the digitisation of cable services.</p>
<p>This will benefit both broadcasters and consumers. There could be more channels on offer as well as superior viewing. In India, where between 75 and 80 per cent of TV homes have cable, this will have a huge impact.</p>
<p>In a way, digital TV and TV brackets go hand in hand. They combine with flat screen TVs to provide a superior viewing experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/digital-tv-in-india-and-tv-brackets-2048/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD TV viewing angle can be addressed with TV brackets</title>
		<link>http://www.123brackets.co.uk/articles/lcd-tv-viewing-angle-can-be-addressed-with-tv-brackets-2046</link>
		<comments>http://www.123brackets.co.uk/articles/lcd-tv-viewing-angle-can-be-addressed-with-tv-brackets-2046#comments</comments>
		<pubDate>Sun, 25 Dec 2011 11:28:06 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[TV brackets]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2046</guid>
		<description><![CDATA[3M have commissioned research into what consumers want from their LCD TVs. One of the findings was that people expect brightness and picture quality, no matter what the viewing angle. TV brackets allow you to rotate a TV screen to face wherever you want, but it is impossible for everyone to sit in the optimum [...]]]></description>
			<content:encoded><![CDATA[<p>3M have commissioned research into what consumers want from their LCD TVs. One of the findings was that people expect brightness and picture quality, no matter what the viewing angle. TV brackets allow you to rotate a TV screen to face wherever you want, but it is impossible for everyone to sit in the optimum viewing position when there are multiple viewers. </p>
<p>Las Vegas research firm, CBS Vision carried out the study which showed that older viewers were even more concerned about picture quality from different angles, expecting brightness and clarity regardless.</p>
<p>3M physicist Dave Lamb, the scientific adviser on the study, said: </p>
<blockquote><p>&#8220;We wanted to understand how important wide-angle luminance — a combination of off-axis viewing and brightness — was to consumers, since this is something 3M technology enhances. This study shows that wide-angle luminance is very important, even if consumers are not initially aware of the measurement.”</p></blockquote>
<p>It seems consumers don’t always realise that the way they watch an LCD TV has an impact on the image they see. Around 44 per cent of people were unaware that the viewing angle had an impact.</p>
<p>Even so, with 84 per cent of respondents saying that they view their TV from different angles, we can easily the importance of mobile TV brackets. Swivelling and cantilever brackets minimise the problems associated with viewing from an angle, as well as providing a better view in a more basic sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/lcd-tv-viewing-angle-can-be-addressed-with-tv-brackets-2046/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable TV in Canada and TV brackets</title>
		<link>http://www.123brackets.co.uk/articles/cable-tv-in-canada-and-tv-brackets-2044</link>
		<comments>http://www.123brackets.co.uk/articles/cable-tv-in-canada-and-tv-brackets-2044#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:27:24 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[TV News]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2044</guid>
		<description><![CDATA[Over the course of the last 12 months, it is estimated that around 100,000 Canadian homes have cancelled cable TV subscriptions. Does this reflect an overall reduction in desire to watch TV? Not really. As well as still having access to free-to-air TV, these people are generally turning to online content in place of cable [...]]]></description>
			<content:encoded><![CDATA[<p>Over the course of the last 12 months, it is estimated that around 100,000 Canadian homes have cancelled cable TV subscriptions. Does this reflect an overall reduction in desire to watch TV?</p>
<p>Not really. As well as still having access to free-to-air TV, these people are generally turning to online content in place of cable channels. Sales of TVs and TV brackets remain strong because people are still watching; they’re just getting their video content from elsewhere.</p>
<p>It’s also true that overall numbers of cable viewers remain strong. There are around 11.7m cable TV subscribers in Canada, so 100,000 cancellations represents less than one per cent.</p>
<p>All the same, with TV programmes and films available from an increasing number of online outlets, such as Netflix and Hulu, this could be a growing trend. Here in the UK, the BBC’s iPlayer is commanding an ever-greater proportion of the nation’s total viewing time and that’s hardly surprising when you think about it.</p>
<p>Internet TV has few drawbacks. Where once it was low quality &#8211; both in terms of the content and the picture &#8211; now you can easily get professionally made programming in high definition. Furthermore, you can watch it whenever you want. We are no longer bound by the TV schedules. If we hear from a friend or colleague that a particular programme is worth watching, we can simply find the series online and watch it from the start. We can watch multiple episodes in a night, pausing whenever we want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/cable-tv-in-canada-and-tv-brackets-2044/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV brackets and what viewers look like</title>
		<link>http://www.123brackets.co.uk/articles/tv-brackets-and-what-viewers-look-like-2042</link>
		<comments>http://www.123brackets.co.uk/articles/tv-brackets-and-what-viewers-look-like-2042#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:17:32 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[TV brackets]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2042</guid>
		<description><![CDATA[In most homes, the TV is the centre of attention. Mounted on TV brackets in pride of place, it is the object that is looked at more than any other. However, a French photographer, Olivier Culmann, has spent several years recording what we viewers look like. Culmann has trained his camera on TV watchers throughout [...]]]></description>
			<content:encoded><![CDATA[<p>In most homes, the TV is the centre of attention. Mounted on TV brackets in pride of place, it is the object that is looked at more than any other. However, a French photographer, Olivier Culmann, has spent several years recording what we viewers look like.</p>
<p>Culmann has trained his camera on TV watchers throughout the world, capturing the positions and facial expressions we adopt when indulging in this most common of pastimes. He says the aim was to try and capture the moment when people zoned out, becoming wholly absorbed by what they were watching, be it a film, soap opera or football match.</p>
<p>The people in his photos are in all sorts of positions, curled up on settees, in bed. They are sometimes alone, or with family or friends. However, whether they are in India or Mexico, all are transfixed.</p>
<p>The main challenge was to get the viewers to forget he was there, because he took the pictures himself rather than relying on automated technology. This demanded that he spend hours watching people watch TV until they relaxed and got sucked in.</p>
<p>There were other issues too. In Morocco, people wouldn’t let him into their house without giving him tea and he would sometimes spend a full day in a home before they could relax. Even then, many weren’t comfortable with being photographed. He said India was easiest because people liked being photographed and he would often be invited in after simply knocking on a door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/tv-brackets-and-what-viewers-look-like-2042/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV brackets in demand as Brits warm to online TV</title>
		<link>http://www.123brackets.co.uk/articles/tv-brackets-in-demand-as-brits-warm-to-online-tv-2040</link>
		<comments>http://www.123brackets.co.uk/articles/tv-brackets-in-demand-as-brits-warm-to-online-tv-2040#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:16:59 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[TV News]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2040</guid>
		<description><![CDATA[TV viewing has been largely unaffected by the increasing availability of online TV. People like to sit comfortably if they’re watching TV for any length of time, so they favour the settee and a screen mounted on TV brackets over a laptop or similar device. However, now that internet TV is often accessible via the [...]]]></description>
			<content:encoded><![CDATA[<p>TV viewing has been largely unaffected by the increasing availability of online TV. People like to sit comfortably if they’re watching TV for any length of time, so they favour the settee and a screen mounted on TV brackets over a laptop or similar device. However, now that internet TV is often accessible via the TV, overall viewing could actually increase.</p>
<p>A recent report has found that here in the UK, online viewing is proving more popular than in other major countries. The Ofcom report found that 27 per cent of UK internet users watched online TV each week, compared to 24 per cent in 2010. This was a higher proportion than in any other country surveyed. Services such as the BBC’s iPlayer have helped drive this.</p>
<p>The UK also saw significant growth in the use of digital video recorders. Over a third of homes now have one and only in the US do a greater proportion of the population make use of one.</p>
<p>TV viewing has therefore increased. The average Briton watches TV for slightly over four hours a day, about 31 minutes more than the average across the various countries surveyed.</p>
<p>We can expect this trend to continue with high speed broadband services becoming more common and thus allowing more people to stream TV programmes via the internet. It would seem that this is the future of television, with users finding different ways of watching programmes at a time that suits them, rather than watching them when they are broadcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/tv-brackets-in-demand-as-brits-warm-to-online-tv-2040/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV brackets and increased viewing in the US</title>
		<link>http://www.123brackets.co.uk/articles/tv-brackets-and-increased-viewing-in-the-us-2038</link>
		<comments>http://www.123brackets.co.uk/articles/tv-brackets-and-increased-viewing-in-the-us-2038#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:16:32 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[TV News]]></category>

		<guid isPermaLink="false">http://www.123brackets.co.uk/articles/?p=2038</guid>
		<description><![CDATA[A recent study into US media habits has found that Americans watch 4h34m of TV a day, on average. This is a 10 minute increase on last year, perhaps reflecting the fact that the figures include all TV viewing, including via internet services, such as Netflix. Internet TV is perhaps the biggest growth area in [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study into US media habits has found that Americans watch 4h34m of TV a day, on average. This is a 10 minute increase on last year, perhaps reflecting the fact that the figures include all TV viewing, including via internet services, such as Netflix.</p>
<p>Internet TV is perhaps the biggest growth area in TV viewing. More and more people now have access to on-demand services on their normal TV set, meaning they can watch in comfort on a screen properly mounted on TV brackets rather than turning to their laptops or desktop PCs. This offers huge flexibility in the way we watch TV and people are adopting the new technology with enthusiasm.</p>
<p>There are now many different ways of accessing online video content on a conventional TV. It can be integrated into cable TV services or played via games consoles, such as Microsoft’s Xbox, which recently released an update to its Xbox-Live service which provides a more comprehensive TV offering.</p>
<p>One of the easiest ways of getting internet TV on your main screen is simply to plug your laptop into it and use it as a projector. Most laptops will automatically detect the screen if there is a connection. You can then play AVI files or the iPlayer or an equivalent and watch whatever you want. YouTube now has a number of channels featuring longer, professionally made programmes, so this is another good source of entertainment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123brackets.co.uk/articles/tv-brackets-and-increased-viewing-in-the-us-2038/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

