<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>123 Brackets &#124; TV Brackets Articles</title>
	<link>http://www.123brackets.co.uk/articles</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 13:11:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>EastEnders and TV brackets were the real winners this Christmas</title>
		<description><![CDATA[It has been revealed that EastEnders came out on top in the ratings ware for Christmas Day this year. Remarkably, this is the third year in a row that this has happened. Overnight figures showed that 10.2 million viewers tuned in to the BBC soap at its peak, while Coronation Street and ITV had to [...]]]></description>
		<link>http://www.123brackets.co.uk/articles/eastenders-and-tv-brackets-were-the-real-winners-this-christmas-2054</link>
			</item>
	<item>
		<title>Make getting TV wall brackets one of your New Year’s resolutions</title>
		<description><![CDATA[With New Year’s Eve now just a few days away, this is the ideal time to reflect and contemplate what you want to do differently next year. New Year’s resolutions are the ideal way to set personal goals and optimise your lifestyle. One of the most popular pursuits is still watching TV, but there are [...]]]></description>
		<link>http://www.123brackets.co.uk/articles/make-getting-tv-wall-brackets-one-of-your-new-years-resolutions-2052</link>
			</item>
	<item>
		<title>Screen sizes announced for Apple TV on TV brackets</title>
		<description><![CDATA[It has been reported that the much-anticipated Apple television, which is due out at some point during the next year, is to be offered in both 32 and 37-inch screens. The Washington Post has revealed that the “iTV” sets will be available between the second and third quarters of 2012. Digitimes has claimed that &#8220;The [...]]]></description>
		<link>http://www.123brackets.co.uk/articles/screen-sizes-announced-for-apple-tv-on-tv-brackets-2058</link>
			</item>
	<item>
		<title>Loud TV ads and TV brackets</title>
		<description><![CDATA[There are many reasons why we buy TV brackets, but generally speaking, it isn’t so that we can see and hear the ads better. Despite this, many people are of the opinion that broadcasters whack up the volume when it’s the ad break – something they will generally deny. However, in the US, the Federal [...]]]></description>
		<link>http://www.123brackets.co.uk/articles/loud-tv-ads-and-tv-brackets-2050</link>
			</item>
	<item>
		<title>Digital TV in India and TV brackets</title>
		<description><![CDATA[We use TV brackets not only to save space in our rooms, but also to improve the TV viewing experience. Flat screens mean we can now mount our TVs on the wall, improving our view, but they also have a downside. Bizarrely, this downside is the result of another strength. As a flat screen saves [...]]]></description>
		<link>http://www.123brackets.co.uk/articles/digital-tv-in-india-and-tv-brackets-2048</link>
			</item>
	<item>
		<title>LCD TV viewing angle can be addressed with TV brackets</title>
		<description><![CDATA[3M have commissioned research into what consumers want from their LCD TVs. One of the findings was that people expect brightness and picture quality, no matter what the viewing angle. TV brackets allow you to rotate a TV screen to face wherever you want, but it is impossible for everyone to sit in the optimum [...]]]></description>
		<link>http://www.123brackets.co.uk/articles/lcd-tv-viewing-angle-can-be-addressed-with-tv-brackets-2046</link>
			</item>
	<item>
		<title>Cable TV in Canada and TV brackets</title>
		<description><![CDATA[Over the course of the last 12 months, it is estimated that around 100,000 Canadian homes have cancelled cable TV subscriptions. Does this reflect an overall reduction in desire to watch TV? Not really. As well as still having access to free-to-air TV, these people are generally turning to online content in place of cable [...]]]></description>
		<link>http://www.123brackets.co.uk/articles/cable-tv-in-canada-and-tv-brackets-2044</link>
			</item>
	<item>
		<title>TV brackets and what viewers look like</title>
		<description><![CDATA[In most homes, the TV is the centre of attention. Mounted on TV brackets in pride of place, it is the object that is looked at more than any other. However, a French photographer, Olivier Culmann, has spent several years recording what we viewers look like. Culmann has trained his camera on TV watchers throughout [...]]]></description>
		<link>http://www.123brackets.co.uk/articles/tv-brackets-and-what-viewers-look-like-2042</link>
			</item>
	<item>
		<title>TV brackets in demand as Brits warm to online TV</title>
		<description><![CDATA[TV viewing has been largely unaffected by the increasing availability of online TV. People like to sit comfortably if they’re watching TV for any length of time, so they favour the settee and a screen mounted on TV brackets over a laptop or similar device. However, now that internet TV is often accessible via the [...]]]></description>
		<link>http://www.123brackets.co.uk/articles/tv-brackets-in-demand-as-brits-warm-to-online-tv-2040</link>
			</item>
	<item>
		<title>TV brackets and increased viewing in the US</title>
		<description><![CDATA[A recent study into US media habits has found that Americans watch 4h34m of TV a day, on average. This is a 10 minute increase on last year, perhaps reflecting the fact that the figures include all TV viewing, including via internet services, such as Netflix. Internet TV is perhaps the biggest growth area in [...]]]></description>
		<link>http://www.123brackets.co.uk/articles/tv-brackets-and-increased-viewing-in-the-us-2038</link>
			</item>
</channel>
</rss>

